DC and brushless motor design
manufacturing production
and global marketing
D-U-N-S® Nummer:52-775-2374
4 poles with three phases
Hall effect commutation (120 degree), skew rotor for low cogging
Insulation class B, higher insulation class on request
Bonded Neo Magnet
NEMA 23 flange available
UL certified
Unit | MB057GA400 | |
Supply Voltage (reference) (Vs) | VDC | 60 |
Rated Continuous Torque (Tcr) | Nm | 0.40 |
Rated Speed at Cont. Torque (Scr) | RPM | 5000 |
Rated Continuous Stall Current (Ics) | A | 4.6 |
Rated Continuous Output Power (Po,c) | W | 209 |
Rated Peak Torque (Tpr) | Nm | 1.36 |
Rated Peak Current (Ipr) | A | 17.61 |
Torque Constant (KT) | Nm/A | 0.0772 |
Voltage Constant (Ke) | V/krpm | 8.08 |
Terminal Resistance (Rmt) | Ω | 0.49 |
Inductance (L) | mH | 1.60 |
Insulation Class | B | |
Rotor Inertia (Jr) | Kg.m² | 1.91E-05 |
Motor Weight (Wm) | Kg | 1.25 |
Motor Length (Lm) | mm | 114 |
Catalog : mb057ga.pdf
3D drawing : MB057GA400.zip