DC and brushless motor design
manufacturing production
and global marketing
D-U-N-S® Nummer:52-775-2374
4 poles with three phases
120/60 degree hall effect
Seal ball bearing
Neodymium magnet
Aluminum housing
Insulation class B, higher insulation class on request
IP 55 available
Unit | ME043AS300 | |
Supply Voltage (reference) (Vs) | VDC | 24 |
Rated Continuous Torque (Tcr) | Nm | 0.078 |
Rated Speed at Cont. Torque (Scr) | RPM | 3000 |
Rated Continuous Stall Current (Ics) | A | 1.36 |
Rated Continuous Output Power (Po,c) | W | 24.5 |
Rated Peak Torque (Tpr) | Nm | 0.26 |
Rated Peak Current (Ipr) | A | 7.21 |
Torque Constant (KT) | Nm/A | 0.0523 |
Voltage Constant (Ke) | Vk/rpm | 5.57 |
Terminal Resistance(Rmt) | Ω | 3.34 |
Inductance (L) | mm | 1.13 |
Insulation Class | B | |
Rotor Inertia (Jr) | Kg.m² | 1.13E-07 |
Motor Weight (Wm) | Kg | 0.35 |
Motor Length (Lm) | mm | 66.4 |
Catalog : me043as.pdf
3D drawing : ME043AS300.zip